AUSTRO Baumaschinen

Demoliton grabs

Type Carrier weight t Grab weight kg Max. opening mm Grab width mm
HDG-8R 0,7 – 1,2 100 600 300
HDG-10R 0,7 – 2 120 770 350
HDG-15R 1,2 – 3 200 750 450
HDG-25R 3 – 5 290 1160 500
HDG-42R 4 – 6 400 1400 600
HDG-46R 5 – 9 450 1500 700
HDG-52R 7 – 11 560 1550 700
HDG-62R 10 – 15 680 1800 600
HDG-88R 12 – 18 980 1800 800
HDG-110R 14 – 22 1140 1950 800
HDG-130R 15 – 24 1220 1950 900
HDG-150R 17 – 25 1380 1950 1000
HDG-180R 18 – 28 1520 2100 900
HDG-210R 20 – 30 1640 2100 1000
HDG-240R 22 – 32 1830 2100 1200
HDG-280R 24 – 36 1980 2250 1200
HDG-310R 25 – 38 2030 2200 1200
HDG-340R 28 – 42 2280 2200 1200
HDG-380R 30 – 45 2840 2200 1200
HDG-420R 32 – 52 3060 2200 1360
HDG-480R 35 – 54 3420 2400 1500
HDG-520R 42 – 64 4360 2600 1500
HDG-640R 50 – 85 5420 3000 1500
HDG-820R 80 – 140 8120 2500 1600
HDG-1400R 120 – 140 14200 4400 1800

PDF
Prospekt Hydraram série HDG ZD
PDF
Prospekt Hydraram série HDG

Write to us

Are you interested?

24/7 service

Our service network in the Czech Republic and Slovakia operates 24 hours a day, 7 days a week.

more information 

loading