AUSTRO Baumaschinen

Screening buckets

Type Carrier weight in t Bucket weiht in kg Capacity in l
HSB - 200 1,5 - 2,5 110 200
HSB - 300 3 - 5 250 200
HSB - 400 5 - 8 350 300
HSB - 700 8 - 12 690 400
HSB - 1400 13 - 16 1320 750
HSB - 1600 17 - 21 1570 900
HSB - 1900 22 - 30 1810 1100
HSB - 2600 31 - 40 2550 1500
HSB - 4900 41 - 55 4900 2700

PDF
Prospekt Hydraram HSB série
PDF
Prospekt Hydraram HVB série

Write to us

Are you interested?

24/7 service

Our service network in the Czech Republic and Slovakia operates 24 hours a day, 7 days a week.

more information 

loading